|
|
|||||||||
| School Profile: Name: Salina Central High School Classification: 5A League: Ark Valley Chisholm Trail Mascot: Mustangs School Colors: Maroon/White Record Last 9 Seasons: 92-14 State Championships: 6 State Runner-up: 3 Sectional Championships: 4 Regional Championships: 17 District Championships: 20 League Championships: 13 Coach's Profile: Name: Michael Hall Years Coaching (Head Coach): 3rd Year Years Coaching at School: 10th year Total Record: 14-9 2007 Season Profile: Record: 8-4 Regional Champions / Sectional Champions / 16 Straight Playoff Appearance (State Record) |
|
|
2007 Schedule Results and Scores:
|
Click on the game for varsity game statistics |
| Game #1 | Game #2 | Game #3 | Game #4 | ||||
| Salina Central | 52 | Salina Central | 24 | Salina Central | 13 | Salina Central | 28 |
| Valley Center | 7 | Maize | 17 | Goddard | 43 | Hutchinson | 55 |
| Game #5 | Game #6 | Game #7 | Game #8 | ||||
| Salina Central | 57 | Salina Central | 41 | Salina Central | 66 | Salina Central | 7 |
| Salina South | 20 | Derby | 21 | Highland Park | 30 | Topeka Seamen | 24 |
| Game #9 | Regionals | Sectionals | Sub-State | ||||
| Salina Central | 63 | Salina Central | 28 | Salina Central | 28 | Salina Central | 7 |
| Topeka West | 7 | Wichita-Kapaun | 15 | McPherson | 14 | Bishop Carroll | 17 |
2008 Season Preview
2008 Returning Lettermen: 24
| Name |
Position |
Year |
| RaChad Austin | RB | Sr. |
| Taylor Counts | RB | Sr. |
| Chris Gebhardt | TE | Sr. |
| Spencer Gwin | DL | Sr. |
| Grant Hodges | LB | Sr. |
| Luke Keenan | OL | Sr. |
| Tim Link | OL | Sr. |
| Cody Munsch | DB | Sr. |
| Brad Musselman | DL | Sr. |
| Seth Myers | R | Sr. |
| Zack Norris | RB | Sr. |
| Lucas Allen | TE | Jr. |
| Eric Berner | K | Jr. |
| Colton Carlson | DB | Jr. |
| Shaquille Cox | DL | Jr. |
| Trey Dallas | QB | Jr. |
| Rhett Enriquez | OL | Jr. |
| Garrett Haney | OL | Jr. |
| Dylan Muilenburg | LB | Jr. |
| Zach Prester | DB | Jr. |
| Jared Robl | DL | Jr. |
| Stephen Tillberg | LB | Jr. |
| Jesse Wassenberg | R | Jr. |
| Collin Ringle | LB | Soph. |
2008 Returning Starters: 10
|
Name |
Height | Weight | Year | Position |
| Taylor Counts | 6-0 | 213 | Sr. | RB/LB |
| Spencer Gwin | 6-0 | 230 | Sr. | DL |
| Tim Link | 6-1 | 230 | Sr. | OL |
| Seth Myers | 6-1 | 160 | Sr. | R |
| RaChad Austin | 5-10 | 180 | Sr. | RB |
| Grant Hodges | 6-1 | 200 | Sr. | LB |
| Rhett Enriquez | 6-0 | 230 | Jr. | OL |
| Lucas Allen | 6-2 | 190 | Jr. | TE |
| Jared Robl | 6-1 | 200 | Jr. | DL |
| Zach Prester | 6-0 | 170 | Jr. | DB |
2008 Newcomers to Look For
|
Name |
Height | Weight | Year | Position |
| Bryce Putman | 5-11 | 185 | Sr. | RB |
| Jesse Wassenberg | 6-0 | 160 | Jr. | R |
| Trey Dallas | 6-1 | 170 | Jr. | QB |
| Shaquille Cox | 5-11 | 180 | Jr. | DL |
| Josh Johnson | 5-11 | 180 | Jr. | LB/DB |
| Shay Wooten | 6-1 | 185 | Soph | QB/DB |
| Collin Ringle | 5-10 | 180 | Soph | LB |
| Chandler Perez | 5-11 | 190 | Soph | DL/LB |
|
|
|||||||||
2008 Varsity Schedule (Start time for all Varsity games is 7:00 p.m.)
| Date | Opponent | Place |
| September 5 | Winfield | Home |
| September 12 | Derby | Home |
| September 19 | Blue Valley - Stillwell | Away |
| September 26 | Goddard | Away |
| October 3 | Hutchinson | Home |
| October 10 | Maize | Away |
| October 17 | Salina South | Away |
| October 24 | Emporia | Home |
| October 31 | Topeka West | Home |
| November 7 | Regional Finals | TBA |
| November 14 | Sectional Finals | TBA |
| November 21 | Sub-State | TBA |
| November 29 | State | TBA |
2008 Season Outlooks
Offense: The Mustangs return six players on this side of the ball that started at least one game last year. The Mustangs will look for a balanced attack on offense.
Strengths: The offense has very good skill players in RaChad Austin, Seth Myers, Jesse Wassenberg, and Taylor Counts and return Lucas Allen, Rhett Enriquez, and Tim Link all from the offensive line. The Mustangs return two All-State offensive players in Seth Myers and Tim Link. Taylor Counts was not named to the All-State Team last year but was one of the best backs in the state a year ago.
Weakness: There will be several new faces at key positions on the offensive side of the ball. The Mustangs will have to prove that they have big play potential without a tremendous amount of speed.
Defense: The defense returns just four starters from last year. Jared Robl, Grant Hodges, Zach Prester and Spencer Gwin all return from the defense of 2007. With several new faces on the defensive side of the ball the Mustangs will be looking for big strides out of their defense early in the season.
Strengths: The defense in general should have good speed. Although the Mustangs are not big on defense they will look to run to the football with speed and determination. The defense should be able to build on the record of last year in which the defense had 30 takeaways. Defensive lineman Spencer Gwin looks to anchor and lead the Mustang defense.
Weakness: The weakness that is noticed on the defensive side of the ball would be inexperience. There will be at least seven new starters on the defensive side of the ball.
2008 Junior Varsity Schedule
| Date | Opponent | Place | Time |
| September 8 | Newton | Away | 5:45 |
| September 15 | Derby | Away | 6:00 |
| September 22 | Salina South | Home | 6:00 |
| September 29 | Goddard | Home | 6:00 |
| October 6 | Hutchinson | Away | 6:00 |
| October 13 | Maize | Home | 6:00 |
| October 20 | Wichita - Campus | Home | 5:00 |
| October 27 | Salina South | Away | 6:00 |
2008 Freshmen Schedule
| Date | Day | Opponent | Place | Time |
| September 8 | Monday | Newton | Away | 4:15 |
| September 15 | Monday | Derby | Away | 4:00 |
| September 22 | Monday | Salina South | Home | 4:00 |
| September 29 | Monday | Goddard | Home | 4:00 |
| October 2 | Thursday | Hays | Home | 3:15 |
| October 6 | Monday | Hutchinson | Away | 4:30 |
| October 13 | Monday | Maize | Home | 4:00 |
| October 20 | Monday | Wichita - Campus | Home | 4:00 |
| October 27 | Monday | Holton | Away | 5:00 |
Return to Main Page