We love our

Schilling PTA Officers for 2008-2009
|
Name |
Position |
| Toni Adams | President |
| Ginger Cliffton | 1st Vice President |
| Amy Jo Kinion | 2nd Vice President |
| Toni Miller | Treasurer |
| Layla Peppers | Secretary |
Meeting Minutes 2007-2008
PTA Budget
| EXPENDITURES | ||||||
| 07-08 | "07-08 | 06-'07 | 05-06 | 05-06 | ||
| Actual | Budget | Actual | Budget | Actual | ||
| Adopted family | 500.00 | 526.16 | 500.00 | 539.18 | ||
| Back To School Night | 100.00 | 137.48 | 100.00 | 101.00 | ||
| Bus | 400.00 | 130.66 | 400.00 | 127.48 | ||
| Child Care | 130.00 | 121.82 | 130.00 | 64.28 | ||
| Class parties | 1300.00 | 1364.70 | 1150.00 | 1618.00 | ||
| Family Skate Night | 150.00 | 148.50 | 135.00 | ----------- | ||
| Fifth Grade Recogntion | 500.00 | 394.66 | 500.00 | 569.66 | ||
| Gifts | 150.00 | 71.34 | 200.00 | 852.48 | ||
| Histiorian | 75.00 | ----------- | 75.00 | 17.58 | ||
| Kindergarten Tea | 75.00 | -------- | 75.00 | 49.29 | ||
| Liability Insurance | 160.00 | 156.00 | 95.00 | 84.00 | ||
| Major Items | --------- | 19470.85 | 23943.85 | |||
| Membership Drive | 75.00 | -------- | 75.00 | -------- | ||
| Membership Dues | 280.00 | ------- | 280.00 | 467.08 | ||
| Membership Socials | 400.00 | 721.08 | 300.00 | 1317.49 | ||
| Office | 150.00 | 139.35 | 150.00 | 619.04 | ||
| Parent Sup. Prog./Watch Dogs | inactive | ---------- | 500.00 | 757.36 | ||
| Petty Cash | 600.00 | 717.00 | 600.00 | 150.00 | ||
| Play Day | 200.00 | 838.00 | 200.00 | 1260.97 | ||
| Programs | 1000.00 | 475.91 | 2000.00 | 165.54 | ||
| PTA Convention/Training | 500.00 | 561.18 | 800.00 | 534.50 | ||
| PTA Council Dues | 80.00 | 240.66 | 25.00 | --------- | ||
| PTA Shirts | 100.00 | ------ | 100.00 | ---------- | ||
| Refreshments | 200.00 | -------- | 200.00 | ---------- | ||
| Return Checks | ----- | 42.00 | -------- | |||
| Student Rewards | 500.00 | -------- | 500.00 | --------- | ||
| Teachers Reimbursements | 3500.00 | 837.52 | 3500.00 | 919.38 | ||
| Classroom Teachers | ----------- | ----- | ||||
| Counselor | 650.00 | 637.41 | 731.24 | |||
| Librarian( spending of book fair income) | 4800.00 | 5567.48 | 462.68 | |||
| Math | 50.00 | 27.20 | ||||
| Reading/Mentoring | 150.00 | 560.00 | 150.00 | 5719.66 | ||
| Teacher/Staff Appreciation | 550.00 | 615.67 | 550.00 | 370.24 | ||
| Yearbook | ------------ | 650.00 | ||||
| ESL | 150.00 | 150.00 | ||||
| AR Strore/Library | 1000.00 | 350.00 | ||||
| General Fund | 2530.00 | |||||
| 2008/2009 school year startup | 2500.00 | |||||
| TOTAL EXPENDITURES | 23505.00 | 34502.63 | 14440.00 | 41441.98 | ||
| 07-08 | 07-08 | 06-07 | 05-06 | 04-05 | |||
| PROJECTED INCOME | Actual | Budget | Actual | Actual | Actual | ||
| Bank Interest | 35.00 | 37.08 | |||||
| Bingo | 600.00 | ||||||
| Book Fair | 4800.00 | 2046.96 | -65.76 | ||||
| Box Tops | 500.00 | 1.3 | 165.00 | ||||
| Chili Supper | 600.00 | 2243.33 | 764.85 | ||||
| Cookbooks | 1000.00 | ||||||
| Fall Fundraiser | 13000.00 | 21187.3 | 13981.99 | ||||
| Fun Night | 1000.00 | 1212.97 | |||||
| Ink Cartirdges | |||||||
| McDonalds | 460.00 | ||||||
| Membership Dues | 280.00 | 119.00 | |||||
| Schilling Shirts | 0.00 | 283.00 | |||||
| School Parties | -195.05 | ||||||
| Smencils | 100.00 | ||||||
| Summer Movies | 50.00 | ||||||
| Sure Check | 292.72 | 83.25 | 54.00 | ||||
| Target Credit Card | 80.00 | 82.01 | 16.50 | ||||
| Tyson | 100.00 | ||||||
| Yearbook | 0.00 | ||||||
| Picture Lady | 900.00 | 947.91 | 86.56 | ||||
| 23505.00 | 2340.98 | 24662.8 | 16341.14 | ||||
The following items and events were made possible by the Schilling PTA...
Funded By PTA
August - Ice & Popsicles
December - Ice cream bars
Grades 1-5 Salina Community Theatre
Purchased Christmas trees for classrooms
Skeetball machine for Fun Night
Digital camera
Classroom teachers receive money for supplies
Resource material for Character Nuture Program
US map painted on blacktop
5th grade recognition
PTA room mothers receive $1.00 per student for holiday parties
Teacher Appreciation Week
Kindergarten Tea
Soft drinks for Playday
Computers & Printers
Climbing Wall
Sound System